¿DÓNDE COMIENZA TU TRAZABILIDAD?
CAMPO
Desde crianza hasta engorda
Conoce más
PLANTA
Desde canal a caja
Conoce más
TIENDA
De caja a anaquel
Conoce más
CAMPO
Desde crianza hasta engorda
Conoce más
PLANTA
Desde canal a caja
Conoce más
TIENDA
De caja a anaquel
Conoce más
CONSULTA TUS EMBARQUES DE GANADO
Escanea el QR de tu embarque con tu teléfono
Verifica que tu embarque sea correcto
Exporta embarque a excel

Escanea el QR del embarque con tu teléfono

Verifica que el embarque sea correcto

Exporta tu embarque a Excel
Obtener ID de la URL
Cabeza ID Lote Peso KG Clase Ganado Fecha Salida
484001655083789 858-23JUL 455.00 CHICA 29/10/2024
484001655083788 858-23JUL 547.17 MEDIANA 30/10/2024
484001655083792 858-23JUL 547.17 CHICA 30/10/2024
484003209929811 861-24JUL 547.17 MEDIANA 30/10/2024
48403208370287 861-24JUL 408.48 MEDIANA 23/10/2024
484003211060049 861-24JUL 547.17 MEDIANA 30/10/2024
484001655083725 858-23JUL 486.00 CHICA 22/10/2024
484001655083790 858-23JUL 455.00 CHICA 29/10/2024
484001655083795 858-23JUL 500.00 MEDIANA 21/10/2024
484001655083793 858-23JUL 408.48 CHICA 23/10/2024
484001655083791 858-23JUL 455.00 CHICA 29/10/2024
48403208442868 861-24JUL 547.17 MEDIANA 30/10/2024
484003209072908 861-24JUL 547.17 MEDIANA 30/10/2024
48403209036474 861-24JUL 547.17 MEDIANA 30/10/2024
484003211060047 861-24JUL 547.17 MEDIANA 30/10/2024
48403209820083 861-24JUL 547.17 MEDIANA 30/10/2024
484000507352470 861-24JUL 385.62 CHICA 29/10/2024
484003212892670 861-24JUL 547.17 MEDIANA 30/10/2024
484003212374246 862-24JUL 547.17 MEDIANA 30/10/2024
48403208446668 861-24JUL 547.17 MEDIANA 30/10/2024
484001655083796 858-23JUL 385.62 GRANDE 29/10/2024
484001655083726 858-23JUL 408.48 CHICA 23/10/2024
484001655083721 858-23JUL 500.00 MEDIANA 21/10/2024
484001655083787 858-23JUL 455.00 CHICA 29/10/2024
48403208769040 861-24JUL 547.17 MEDIANA 30/10/2024
484001654717170 864-25JUL 408.48 CHICA 23/10/2024
484001654717167 859-24JUL 552.76 VAQUILLAS CRUZA 22/10/2024
484001654717176 859-24JUL 552.76 VAQUILLAS CRUZA 22/10/2024
484001654717171 859-24JUL 552.76 VAQUILLAS CRUZA 22/10/2024
484001654717172 859-24JUL 552.76 VAQUILLAS CRUZA 22/10/2024
484001654717174 859-24JUL 552.76 VAQUILLAS CRUZA 22/10/2024
484001654717173 859-24JUL 552.76 VAQUILLAS CRUZA 22/10/2024
484001654717178 859-24JUL 552.76 VAQUILLAS CRUZA 22/10/2024
484001654717181 859-24JUL 552.76 VAQUILLAS CRUZA 22/10/2024
484001654717179 859-24JUL 552.76 VAQUILLAS CRUZA 22/10/2024
484001654717180 859-24JUL 552.76 VAQUILLAS CRUZA 22/10/2024
484001654717185 859-24JUL 552.76 VAQUILLAS CRUZA 22/10/2024
484001654717184 859-24JUL 552.76 VAQUILLAS CRUZA 22/10/2024
484001654717183 859-24JUL 552.76 VAQUILLAS CRUZA 22/10/2024
484001654717182 859-24JUL 552.76 VAQUILLAS CRUZA 22/10/2024
484001406577890 854-19JUL 499.77 MEDIANA 21/10/2024
484001409243388 854-19JUL 499.77 MEDIANA 21/10/2024
484001409243384 854-19JUL 500.00 MEDIANA 21/10/2024
484003209185824 862-24JUL 547.17 MEDIANA 30/10/2024
484003208633762 862-24JUL 547.17 MEDIANA 30/10/2024
484001406153636 862-24JUL 547.17 MEDIANA 30/10/2024
484003210624331 862-24JUL 547.17 MEDIANA 30/10/2024
484003211596145 862-24JUL 547.17 MEDIANA 30/10/2024
48403209056616 862-24JUL 547.17 MEDIANA 30/10/2024
48403209495715 862-24JUL 547.17 MEDIANA 30/10/2024
48403209673514 862-24JUL 547.17 MEDIANA 30/10/2024
48403209668555 862-24JUL 547.17 MEDIANA 30/10/2024
484001654717168 864-25JUL 583.57 MEDIANA 28/10/2024
484001654717149 864-25JUL 547.17 MEDIANA 30/10/2024
484001654717155 864-25JUL 547.17 MEDIANA 30/10/2024
484000507158193 864-25JUL 547.17 MEDIANA 30/10/2024
484001654717159 864-25JUL 547.17 MEDIANA 30/10/2024
484000507158198 864-25JUL 583.57 MEDIANA 28/10/2024
484001654717164 864-25JUL 547.17 MEDIANA 30/10/2024
484001654717186 864-25JUL 547.17 CHICA 30/10/2024
484001411672471 860-24JUL 583.57 MEDIANA 28/10/2024
484001407202838 860-24JUL 583.57 MEDIANA 28/10/2024
48401404290552 860-24JUL 583.57 MEDIANA 28/10/2024
484001654717162 864-25JUL 583.57 MEDIANA 28/10/2024
484000507158202 864-25JUL 547.17 MEDIANA 30/10/2024
484001654717148 864-25JUL 583.57 MEDIANA 28/10/2024
484001407403734 860-24JUL 583.57 MEDIANA 28/10/2024
484001404935975 860-24JUL 583.57 MEDIANA 28/10/2024
484001410837206 860-24JUL 583.57 MEDIANA 28/10/2024
48401404148264 860-24JUL 583.57 MEDIANA 28/10/2024
48403209580356 862-24JUL 583.57 MEDIANA 28/10/2024
48403208916143 862-24JUL 583.57 MEDIANA 28/10/2024
484001411672472 860-24JUL 583.57 MEDIANA 28/10/2024
484001409164469 860-24JUL 583.57 MEDIANA 28/10/2024
484003209407617 862-24JUL 583.57 MEDIANA 28/10/2024
484003211032821 862-24JUL 583.57 MEDIANA 28/10/2024
484003212832951 862-24JUL 583.57 MEDIANA 28/10/2024
48403208636116 862-24JUL 583.57 MEDIANA 28/10/2024
484003209905314 862-24JUL 583.57 MEDIANA 28/10/2024
484000507158197 864-25JUL 552.76 VAQUILLAS CRUZA 22/10/2024
484001654717147 864-25JUL 552.76 VAQUILLAS CRUZA 22/10/2024
484000507158195 864-25JUL 552.76 VAQUILLAS CRUZA 22/10/2024
484001654717165 864-25JUL 552.76 VAQUILLAS CRUZA 22/10/2024
484000507158194 864-25JUL 552.76 VAQUILLAS CRUZA 22/10/2024
484000507158196 864-25JUL 552.76 VAQUILLAS CRUZA 22/10/2024
484001654717153 864-25JUL 552.76 VAQUILLAS CRUZA 22/10/2024
484001654717151 864-25JUL 552.76 VAQUILLAS CRUZA 22/10/2024
484001409431994 854-19JUL 408.48 VAQUILLAS CRUZA 23/10/2024
48401404739036 860-24JUL 547.17 MEDIANA 30/10/2024
484001410321645 860-24JUL 547.17 MEDIANA 30/10/2024
484001409432064 854-19JUL 455.00 CHICA 29/10/2024
484001409243391 854-19JUL 455.00 CHICA 29/10/2024
484001409432070 854-19JUL 455.00 CHICA 29/10/2024
484001405714168 857-22JUL 547.17 MEDIANA 30/10/2024
484001407707408 857-22JUL 547.17 MEDIANA 30/10/2024
484001022590810 654-01mar 465.45 MEDIANA 30/7/2024
484001204683576 665-12Mar 465.45 MEDIANA 30/7/2024
484001411443581 673-18Mar 465.45 CHICA 30/7/2024
484001654717256 679-21Mar 465.45 CHICA 30/7/2024
484001026958301 680-22Mar 465.45 MEDIANA 30/7/2024
484001023693036 680-22Mar 465.45 MEDIANA 30/7/2024
484001654929051 686-27Mar 465.45 GRANDE 30/7/2024
484001654939086 690-1ABRIL 465.45 CHICA 30/7/2024
484002412735787 692-03Abril 465.45 MEDIANA 30/7/2024
484001411220399 693-3ABRIL 465.45 CHICA 30/7/2024
484002410127545 704-08ABRIL 465.45 CHICA 30/7/2024
484003212729910 628-13Feb 465.45 MEDIANA 30/7/2024
484003208484178 628-13Feb 465.45 GRANDE 30/7/2024
484001654899811 717-18ABR 465.45 GRANDE 30/7/2024
48403208894208 719-18ABR 465.45 MEDIANA 30/7/2024
484001654717137 723-19ABR 465.45 CHICA 30/7/2024
484003211717027 727-23ABR 465.45 CHICA 30/7/2024
48403208495977 732-26ABR 465.45 CHICA 30/7/2024
48401403694875 733-26ABR 465.45 GRANDE 30/7/2024
484001654938874 737-27ABR 465.45 MEDIANA 30/7/2024
484003211303585 751-08MAY 465.45 GRANDE 30/7/2024
484001411642678 632-16feb 465.45 MEDIANA 30/7/2024
484000507352464 842-12JUL 499.77 MEDIANA 21/10/2024
48403209202430 842-12JUL 499.77 CHICA 21/10/2024
48403209446957 842-12JUL 499.77 MEDIANA 21/10/2024
484001024216483 848-16JUL 499.77 MEDIANA 21/10/2024
484001023273225 848-16JUL 499.77 MEDIANA 21/10/2024
484003212842372 843-13JUL 499.77 MEDIANA 21/10/2024
48402410410519 852-18JUL 499.77 MEDIANA 21/10/2024
484001700558279 869-29JUL 510.91 VAQUILLAS CRUZA 21/10/2024
484003212572995 869-29JUL 510.91 VAQUILLAS CRUZA 21/10/2024
484002412913549 869-29JUL 510.91 VAQUILLAS CRUZA 21/10/2024
484000101720272 869-29JUL 510.91 VAQUILLAS CRUZA 21/10/2024
484003211780551 869-29JUL 510.91 VAQUILLAS CRUZA 21/10/2024
484001655126389 867-29JUL 510.91 VAQUILLAS CRUZA 21/10/2024
484001655126390 867-29JUL 510.91 VAQUILLAS CRUZA 21/10/2024
484001655083283 867-29JUL 510.91 VAQUILLAS CRUZA 21/10/2024
48400507254878 867-29JUL 510.91 VAQUILLAS CRUZA 21/10/2024
484001655083263 867-29JUL 510.91 VAQUILLAS CRUZA 21/10/2024
484001655083273 867-29JUL 510.91 VAQUILLAS CRUZA 21/10/2024
484001103421558 868-29JUL 402.00 VAQUILLAS CRUZA 21/10/2024
484000507157578 870-31JUL 402.00 VAQUILLAS CRUZA 21/10/2024
484001655083719 844-13JUL 499.77 MEDIANA 21/10/2024
484003210324413 842-12JUL 499.77 MEDIANA 21/10/2024
48403209419086 842-12JUL 499.77 MEDIANA 21/10/2024
48401023116543 848-16JUL 499.77 MEDIANA 21/10/2024
48401021846357 848-16JUL 499.77 MEDIANA 21/10/2024
48400507424150 848-16JUL 499.77 MEDIANA 21/10/2024
48401021089110 848-16JUL 499.77 MEDIANA 21/10/2024
484001022346966 848-16JUL 499.77 MEDIANA 21/10/2024
48401022862227 848-16JUL 499.77 MEDIANA 21/10/2024
48401024438889 843-13JUL 499.77 MEDIANA 21/10/2024
48403208739584 842-12JUL 499.77 MEDIANA 21/10/2024
48403209072639 842-12JUL 499.77 MEDIANA 21/10/2024
48403209003410 842-12JUL 499.77 MEDIANA 21/10/2024
48401022298703 848-16JUL 499.77 MEDIANA 21/10/2024
484001022346968 848-16JUL 499.77 MEDIANA 21/10/2024
484001655082546 846-16JUL 499.77 MEDIANA 21/10/2024
484001655082544 846-16JUL 499.77 MEDIANA 21/10/2024
484001654717112 849-17JUL 499.77 MEDIANA 21/10/2024
48401022003754 852-18JUL 499.77 MEDIANA 21/10/2024
484002412968650 852-18JUL 499.77 MEDIANA 21/10/2024
4840507424060 856-19JUL 499.77 MEDIANA 21/10/2024
48401023062078 863-24JUL 510.91 VAQUILLAS CRUZA 21/10/2024
484001025908009 863-24JUL 510.91 VAQUILLAS CRUZA 21/10/2024
484003211780558 869-29JUL 510.91 VAQUILLAS CRUZA 21/10/2024
484003211520912 869-29JUL 510.91 VAQUILLAS CRUZA 21/10/2024
484003211837222 869-29JUL 510.91 VAQUILLAS CRUZA 21/10/2024
484001655126388 867-29JUL 510.91 VAQUILLAS CRUZA 21/10/2024
484001655083278 867-29JUL 510.91 VAQUILLAS CRUZA 21/10/2024
484001655083260 867-29JUL 510.91 VAQUILLAS CRUZA 21/10/2024
484001655083264 867-29JUL 510.91 VAQUILLAS CRUZA 21/10/2024
484001655083266 867-29JUL 510.91 VAQUILLAS CRUZA 21/10/2024
484001655083280 867-29JUL 510.91 VAQUILLAS CRUZA 21/10/2024
484001655083275 867-29JUL 510.91 VAQUILLAS CRUZA 21/10/2024
484001654923469 868-29JUL 510.91 VAQUILLAS CRUZA 21/10/2024
484001103373995 868-29JUL 510.91 VAQUILLAS CRUZA 21/10/2024
484001103373996 868-29JUL 402.00 VAQUILLAS CRUZA 21/10/2024
484000507157580 870-31JUL 402.00 VAQUILLAS CRUZA 21/10/2024
484001025827510 863-24JUL 510.91 VAQUILLAS CRUZA 21/10/2024
484000507355559 869-29JUL 510.91 VAQUILLAS CRUZA 21/10/2024
484002412913568 869-29JUL 510.91 VAQUILLAS CRUZA 21/10/2024
484003212902641 869-29JUL 510.91 VAQUILLAS CRUZA 21/10/2024
484001655083284 867-29JUL 510.91 VAQUILLAS CRUZA 21/10/2024
484001655083282 867-29JUL 510.91 VAQUILLAS CRUZA 21/10/2024
484001655126393 867-29JUL 510.91 VAQUILLAS CRUZA 21/10/2024
484001655083262 867-29JUL 510.91 VAQUILLAS CRUZA 21/10/2024
484001655126395 867-29JUL 510.91 VAQUILLAS CRUZA 21/10/2024
484001655083276 867-29JUL 510.91 VAQUILLAS CRUZA 21/10/2024
484001103373992 868-29JUL 402.00 VAQUILLAS CRUZA 21/10/2024
48403209202420 842-12JUL 499.77 MEDIANA 21/10/2024
48403208589477 842-12JUL 499.77 MEDIANA 21/10/2024
484001101701333 842-12JUL 500.00 MEDIANA 21/10/2024
48401022417101 848-16JUL 499.77 MEDIANA 21/10/2024
484001024717678 848-16JUL 499.77 MEDIANA 21/10/2024
484001024280518 848-16JUL 499.77 MEDIANA 21/10/2024
484001025253286 848-16JUL 499.77 MEDIANA 21/10/2024
484003211577797 843-13JUL 499.77 MEDIANA 21/10/2024
48400507424074 843-13JUL 499.77 MEDIANA 21/10/2024
484001409019307 843-13JUL 499.77 MEDIANA 21/10/2024
484003209911172 843-13JUL 499.77 MEDIANA 21/10/2024
484001655082554 845-16JUL 499.77 MEDIANA 21/10/2024
484001655082545 846-16JUL 499.77 MEDIANA 21/10/2024
48403208549959 852-18JUL 499.77 MEDIANA 21/10/2024
484001655028605 869-29JUL 510.91 VAQUILLAS CRUZA 21/10/2024
484001655083279 867-29JUL 510.91 VAQUILLAS CRUZA 21/10/2024
484001655083281 867-29JUL 510.91 VAQUILLAS CRUZA 21/10/2024
484001655126387 867-29JUL 510.91 VAQUILLAS CRUZA 21/10/2024
484001655126391 867-29JUL 510.91 VAQUILLAS CRUZA 21/10/2024
484001655083261 867-29JUL 510.91 VAQUILLAS CRUZA 21/10/2024
484001655083285 867-29JUL 510.91 VAQUILLAS CRUZA 21/10/2024
484001655083286 867-29JUL 510.91 VAQUILLAS CRUZA 21/10/2024
484001103373997 868-29JUL 510.91 VAQUILLAS CRUZA 21/10/2024
484001103390455 802-14JUN 408.48 MEDIANA 23/10/2024
484001022613103 794-11JUN 408.48 GRANDE 23/10/2024
484001655051621 808-17JUN 408.48 MEDIANA 23/10/2024
484001103296864 811-19JUN 408.48 CHICA 23/10/2024
484000507157535 826-01JUL 408.48 CHICA 23/10/2024
484000507352469 827-01JUL 408.48 CHICA 23/10/2024
484001103329656 874-02AGO 408.48 VAQUILLAS CRUZA 23/10/2024
484001101864280 874-02AGO 408.48 MEDIANA 23/10/2024
484001103382794 874-02AGO 408.48 VAQUILLAS CRUZA 23/10/2024
484001102713086 874-02AGO 408.48 VAQUILLAS CRUZA 23/10/2024
484001655126394 867-29JUL 408.48 VAQUILLAS CRUZA 23/10/2024
484001655123789 879-05AGO 408.48 CHICA 23/10/2024
484001404137014 840-12JUL 408.48 CHICA 23/10/2024
484001550737512 894-14AGO 408.48 VAQUILLAS CRUZA 23/10/2024
484001021434200 863-24JUL 408.48 CHICA 23/10/2024
484001654987974 878-05AGO 408.48 CHICA 23/10/2024
484001654938864 878-05AGO 408.48 CHICA 23/10/2024
484001655028641 870-31JUL 408.48 VAQUILLAS CRUZA 23/10/2024
484002412831134 855-19JUL 408.48 VAQUILLAS CRUZA 23/10/2024
484002411069485 852-18JUL 408.48 MEDIANA 23/10/2024
48401004988557 848-16JUL 408.48 CHICA 23/10/2024
484000507237231 872-01AGO 408.48 VAQUILLAS CRUZA 23/10/2024
484001410397282 893-14AGO 408.48 VAQUILLAS CRUZA 23/10/2024
484000507237271 888-13AGO 408.48 CHICA 23/10/2024
484000507237493 885-12AGO 408.48 CHICA 23/10/2024
4840103427316 856-19JUL 408.48 CHICA 23/10/2024
48402410648320 856-19JUL 408.48 CHICA 23/10/2024
484001655083012 865-26JUL 408.48 MEDIANA 23/10/2024
484001101860264 868-29JUL 408.48 MEDIANA 23/10/2024
484001654923220 868-29JUL 408.48 MEDIANA 23/10/2024
484001655083250 865-26JUL 408.48 CHICA 23/10/2024
484001026608600 863-24JUL 408.48 VAQUILLAS CRUZA 23/10/2024
484001409880006 880-06AGO 408.48 CHICA 23/10/2024
484000507158206 850-17JUL 408.48 VAQUILLAS CRUZA 23/10/2024
484000507158209 850-17JUL 408.48 VAQUILLAS CRUZA 23/10/2024
484000507158219 850-17JUL 408.48 VAQUILLAS CRUZA 23/10/2024
484001655007663 833-08JUL 408.48 GRANDE 23/10/2024
484001654938947 835-09JUL 408.48 CHICA 23/10/2024
484001023952438 848-16JUL 408.48 CHICA 23/10/2024
484001655051211 836-09JUL 408.48 GRANDE 23/10/2024
484001204848006 839-12JUL 408.48 MEDIANA 23/10/2024
484001409880034 880-06AGO 495.83 VAQUILLAS CRUZA 22/10/2024
484001409880011 880-06AGO 495.83 VAQUILLAS CRUZA 22/10/2024
484001409880068 880-06AGO 495.83 VAQUILLAS CRUZA 22/10/2024
484001409880051 880-06AGO 495.83 VAQUILLAS CRUZA 22/10/2024
484001409880067 880-06AGO 495.83 VAQUILLAS CRUZA 22/10/2024
484001409880035 880-06AGO 495.83 VAQUILLAS CRUZA 22/10/2024
484001409880020 880-06AGO 495.83 VAQUILLAS CRUZA 22/10/2024
484001409880025 880-06AGO 495.83 VAQUILLAS CRUZA 22/10/2024
484001409880054 880-06AGO 495.83 VAQUILLAS CRUZA 22/10/2024
484000507237266 876-05AGO 495.83 VAQUILLAS CRUZA 22/10/2024
484000101518705 877-05AGO 495.83 VAQUILLAS CRUZA 22/10/2024
484000507157572 877-05AGO 495.83 VAQUILLAS CRUZA 22/10/2024
484000101456269 877-05AGO 495.83 VAQUILLAS CRUZA 22/10/2024
484001103382795 874-02AGO 495.83 VAQUILLAS CRUZA 22/10/2024
484001103382800 874-02AGO 495.83 VAQUILLAS CRUZA 22/10/2024
484001102959085 874-02AGO 495.83 VAQUILLAS CRUZA 22/10/2024
484001024173196 892-14AGO 570.00 GRANDE 22/10/2024
48401021838763 892-14AGO 570.00 GRANDE 22/10/2024
48401655009338 892-14AGO 570.00 GRANDE 22/10/2024
48401022399702 892-14AGO 570.00 GRANDE 22/10/2024
484001409880017 880-06AGO 633.44 GRANDE 22/10/2024
484001409880008 880-06AGO 633.44 GRANDE 22/10/2024
484001409880040 880-06AGO 633.44 GRANDE 22/10/2024
48401022152577 892-14AGO 633.44 GRANDE 22/10/2024
48401022791245 892-14AGO 633.44 GRANDE 22/10/2024
484000507237237 871-01AGO 633.44 GRANDE 22/10/2024
48403209101529 887-13AGO 633.44 GRANDE 22/10/2024
484001654938856 878-05AGO 633.44 GRANDE 22/10/2024
484001103364608 878-05AGO 633.44 TORO CRUZA 22/10/2024
484003211174459 878-05AGO 633.44 TORO CRUZA 22/10/2024
484000507237265 876-05AGO 633.44 GRANDE 22/10/2024
48403210511425 887-13AGO 633.44 GRANDE 22/10/2024
48401655009341 887-13AGO 633.44 GRANDE 22/10/2024
SIN5011 1063-174OCT 440.00 GRANDE 22/10/2024
484001654950168 724-22ABR 486.00 CHICA 22/10/2024
484001654969166 975-13SEP-10 486.00 MEDIANA 22/10/2024
484000507236978 943-03SEP-9 486.00 CHICA 22/10/2024
48401655009342 1005-26SEP-17 486.00 GRANDE 22/10/2024
48401022173670 848-16JUL 545.00 MEDIANA 22/10/2024
48401654923376 862-24JUL 545.00 MEDIANA 22/10/2024
48401021673352 820-27JUN 482.09 CHICA 22/10/2024
484001655008046 824-01JUL 482.09 CHICA 22/10/2024
484001024549217 820-27JUN 482.09 CHICA 22/10/2024
48401020548903 820-27JUN 482.09 CHICA 22/10/2024
484001102932285 821-28JUN 482.09 CHICA 22/10/2024
48403209545915 825-01JUL 482.09 CHICA 22/10/2024
48401655009337 825-01JUL 482.09 CHICA 22/10/2024
484001023631640 820-27JUN 482.09 CHICA 22/10/2024
484001103382817 821-28JUN 482.09 CHICA 22/10/2024
48401655009335 856-19JUL 466.00 MEDIANA 22/10/2024
48401655127024 852-18JUL 466.00 MEDIANA 22/10/2024
48403211828588 859-24JUL 552.76 VAQUILLAS CRUZA 22/10/2024
48401026805810 843-13JUL 552.76 VAQUILLAS CRUZA 22/10/2024
48401654847621 859-24JUL 552.76 VAQUILLAS CRUZA 22/10/2024
48401655170442 859-24JUL 552.76 VAQUILLAS CRUZA 22/10/2024
48401655127032 859-24JUL 552.76 VAQUILLAS CRUZA 22/10/2024
484001654962145 878-05AGO 633.44 GRANDE 22/10/2024
484001654987976 878-05AGO 633.44 GRANDE 22/10/2024
484001654938858 878-05AGO 633.44 GRANDE 22/10/2024
484001654938854 878-05AGO 633.44 GRANDE 22/10/2024
484001654938852 878-05AGO 633.44 GRANDE 22/10/2024
484001654938870 878-05AGO 633.44 GRANDE 22/10/2024
484000507237488 885-12AGO 633.44 GRANDE 22/10/2024
484000507237485 885-12AGO 633.44 GRANDE 22/10/2024
484000507237490 885-12AGO 633.44 GRANDE 22/10/2024
484000507237255 885-12AGO 633.44 GRANDE 22/10/2024
484000507237261 888-13AGO 633.44 GRANDE 22/10/2024
484000507237249 888-13AGO 633.44 GRANDE 22/10/2024
484000507237244 871-01AGO 633.44 GRANDE 22/10/2024
484000507237501 885-12AGO 633.44 GRANDE 22/10/2024
484000507237486 885-12AGO 633.44 GRANDE 22/10/2024
484000507237491 885-12AGO 633.44 GRANDE 22/10/2024
484000507237254 885-12AGO 633.44 GRANDE 22/10/2024
484001102620157 821-28JUN 482.09 CHICA 22/10/2024
484001103382813 821-28JUN 482.09 CHICA 22/10/2024
484001103382811 821-28JUN 482.09 CHICA 22/10/2024
484001103075918 821-28JUN 482.09 CHICA 22/10/2024
484001411717756 823-28JUN 482.09 CHICA 22/10/2024
484003210851193 825-01JUL 482.09 CHICA 22/10/2024
484003211270325 825-01JUL 482.09 CHICA 22/10/2024
48401404117794 825-01JUL 482.09 CHICA 22/10/2024
484001103404371 822-28JUN 482.09 CHICA 22/10/2024
484001101659331 822-28JUN 482.09 CHICA 22/10/2024
484001103382816 821-28JUN 482.09 CHICA 22/10/2024
484001025104657 820-27JUN 482.09 CHICA 22/10/2024
484001103382805 821-28JUN 482.09 CHICA 22/10/2024
484001655008040 824-01JUL 482.09 CHICA 22/10/2024
484000507157545 826-01JUL 482.09 CHICA 22/10/2024
48403208365343 827-01JUL 482.09 CHICA 22/10/2024
484001102365265 822-28JUN 482.09 CHICA 22/10/2024
484001103247865 874-02AGO 495.83 VAQUILLAS CRUZA 22/10/2024
48403209638825 842-12JUL 495.83 CHICA 22/10/2024
484001409880015 880-06AGO 495.83 VAQUILLAS CRUZA 22/10/2024
484001409880048 880-06AGO 495.83 VAQUILLAS CRUZA 22/10/2024
484001409880047 880-06AGO 495.83 VAQUILLAS CRUZA 22/10/2024
484001102913531 874-02AGO 495.83 VAQUILLAS CRUZA 22/10/2024
484003211645862 877-05AGO 495.83 VAQUILLAS CRUZA 22/10/2024
484000101518708 877-05AGO 495.83 VAQUILLAS CRUZA 22/10/2024
1610SIN 1064-17OCT 312.50 CHICA 22/10/2024
1611SIN 1064-17OCT 312.50 CHICA 22/10/2024
1592SIN 1063-174OCT 312.50 MEDIANA 22/10/2024
1609SIN 1064-17OCT 312.50 CHICA 22/10/2024
484001103382925 883-09AGO 633.44 GRANDE 22/10/2024
484001654938338 879-05AGO 633.44 GRANDE 22/10/2024
484001655126493 879-05AGO 633.44 GRANDE 22/10/2024
484001655126396 867-29JUL 633.44 GRANDE 22/10/2024
484001655047579 866-29JUL 633.44 GRANDE 22/10/2024
484001655047642 866-29JUL 633.44 GRANDE 22/10/2024
484001409472728 866-29JUL 633.44 GRANDE 22/10/2024
484001654938931 879-05AGO 633.44 GRANDE 22/10/2024
484001655007600 879-05AGO 633.44 GRANDE 22/10/2024
484001655126494 879-05AGO 633.44 GRANDE 22/10/2024
484001103421682 868-29JUL 633.44 GRANDE 22/10/2024
484002412421697 869-29JUL 633.44 GRANDE 22/10/2024
484001655007979 879-05AGO 633.44 GRANDE 22/10/2024
48401022628179 859-24JUL 552.76 VAQUILLAS CRUZA 22/10/2024
48401024677083 859-24JUL 552.76 VAQUILLAS CRUZA 22/10/2024
48403210559027 822-28JUN 482.09 CHICA 22/10/2024
484001101562921 822-28JUN 482.09 CHICA 22/10/2024
484001101965162 822-28JUN 482.09 CHICA 22/10/2024
484001410372755 825-01JUL 482.09 CHICA 22/10/2024
484003211270368 825-01JUL 482.09 CHICA 22/10/2024
48401022232624 820-27JUN 482.09 CHICA 22/10/2024
48403208501309 821-28JUN 482.09 CHICA 22/10/2024
48403211705978 821-28JUN 482.09 CHICA 22/10/2024
484000507157522 826-01JUL 482.09 CHICA 22/10/2024
484000507157544 826-01JUL 482.09 CHICA 22/10/2024
484001102805156 822-28JUN 482.09 CHICA 22/10/2024
484001103382818 821-28JUN 482.09 CHICA 22/10/2024
484001103382822 821-28JUN 482.09 CHICA 22/10/2024
48401411642682 821-28JUN 482.09 CHICA 22/10/2024
484001102098584 821-28JUN 482.09 CHICA 22/10/2024
484001103075901 821-28JUN 482.09 CHICA 22/10/2024
484001025493824 820-27JUN 482.09 CHICA 22/10/2024
484000815753334 1058-15OCT 411.43 GRANDE 23/10/2024
484000814031674 1058-15OCT 411.43 GRANDE 23/10/2024
48400812729779 1061-16OCT 411.43 MEDIANA 23/10/2024
484000819792538 1061-16OCT 411.43 GRANDE 23/10/2024
484000815862517 1061-16OCT 411.43 MEDIANA 23/10/2024
484000813123650 1058-15OCT 411.43 GRANDE 23/10/2024
484000817620943 1061-16OCT 411.43 MEDIANA 23/10/2024
48401655009397 1068-18OCT 411.43 GRANDE 23/10/2024
484000813671709 1058-15OCT 411.43 MEDIANA 23/10/2024
484000813579828 1058-15OCT 411.43 GRANDE 23/10/2024
484000819451863 1061-16OCT 411.43 MEDIANA 23/10/2024
48400810614619 1061-16OCT 411.43 GRANDE 23/10/2024
484000815862510 1061-16OCT 411.43 CHICA 23/10/2024
48400810570627 1061-16OCT 411.43 MEDIANA 23/10/2024
484001655007658 833-08JUL 450.87 MEDIANA 23/10/2024
484002411778193 855-19JUL 450.87 VAQUILLAS CRUZA 23/10/2024
484003211141110 1042-10OCT 450.87 GRANDE 23/10/2024
48400811134772 1057-15OCT 496.00 GRANDE 23/10/2024
48400809598566 1062-16OCT 496.00 GRANDE 23/10/2024
48400809815495 1062-16OCT 496.00 GRANDE 23/10/2024
48400808804023 1062-16OCT 496.00 GRANDE 23/10/2024
484001409978743 1060-16OCT 496.00 GRANDE 23/10/2024
484001407859982 1060-16OCT 496.00 GRANDE 23/10/2024
484001655088742 1060-16OCT 496.00 GRANDE 23/10/2024
484001407120319 1060-16OCT 496.00 GRANDE 23/10/2024
48400812584884 1057-15OCT 496.00 GRANDE 23/10/2024
484000817219827 1057-15OCT 496.00 GRANDE 23/10/2024
48401655009404 1063-174OCT 496.00 GRANDE 23/10/2024
48401655009406 1063-174OCT 496.00 GRANDE 23/10/2024
484003212972671 1063-174OCT 496.00 GRANDE 23/10/2024
484003212559430 1063-174OCT 496.00 MEDIANA 23/10/2024
48401655009405 1063-174OCT 496.00 GRANDE 23/10/2024
48401402752158 1060-16OCT 496.00 GRANDE 23/10/2024
48401655009398 1063-174OCT 496.00 GRANDE 23/10/2024
484003211384032 1042-10OCT 450.87 MEDIANA 23/10/2024
48401021588575 1042-10OCT 450.87 GRANDE 23/10/2024
48403208669321 1042-10OCT 450.87 GRANDE 23/10/2024
484001655009393 1053-14OCT 450.87 GRANDE 23/10/2024
